Network-Verified GPU Cloud Providers 2026
184 gpu cloud providers are recognized as network-verified for 2026. Each one runs its own network, confirmed from public routing evidence, not from a self-declared listing.
Inclusion criterion: Runs its own network, verified from public routing evidence: its own network identifier and its own announced address space. Recognition is earned, not bought. Order reflects verified scale, so this is inclusion rather than a subjective ranking.
| # | Provider | Country | Announced address space | Exchange points | Certifications | Verify |
|---|---|---|---|---|---|---|
| 1 | akamai.com | US | 20,918,992 | 254 | SOC2, ISO27001, PCI-DSS | Badge |
| 2 | colocrossing.com | US | 1,025,792 | 0 | SOC2, PCI-DSS, HIPAA | Badge |
| 3 | tatacommunications.com | IN | 4,462,080 | 4 | CSA-STAR, HIPAA, ISO27001 | Badge |
| 4 | sifycorp.com | IN | 1,059,072 | 20 | SOC2, SOC1, ISO27001 | Badge |
| 5 | constant.com | US | 1,467,392 | 59 | DFARS | Badge |
| 6 | leaseweb.com | US | 2,134,528 | 18 | — | Badge |
| 7 | hivelocity.net | US | 652,608 | 18 | HIPAA, ISO 27001, ISO27001 | Badge |
| 8 | latitude.sh | US | 376,320 | 27 | — | Badge |
| 9 | huaweicloud.com | SG | 2,793,472 | 44 | CSA-STAR, ISO 27001, ISO27001 | Badge |
| 10 | digitalocean.com | US | 3,122,176 | 33 | HIPAA, SOC2 | Badge |
| 11 | gcore.com | LU | 192,512 | 103 | HIPAA, ISO27001, PCI-DSS | Badge |
| 12 | ovhcloud.com | FR | 4,594,432 | 85 | — | Badge |
| 13 | vdsina.com | AE | 156,416 | 4 | TIER IV, Tier IV | Badge |
| 14 | hostkey.com | US | 165,632 | 22 | Tier III, Tier IV | Badge |
| 15 | ionos.com | US | 892,416 | 17 | ISO27001 | Badge |
| 16 | psychz.net | AU | 209,664 | 11 | Tier III | Badge |
| 17 | cdsglobalcloud.com | US | 172,800 | 16 | SOC2, PCI-DSS, HIPAA | Badge |
| 18 | ibm.com | US | 3,890,688 | 57 | FedRAMP, SOC2 | Badge |
| 19 | ingenuitycloudservices.com | GB | 228,352 | 8 | DFARS, HIPAA, ISO27001 | Badge |
| 20 | cisco.com | US | 1,731,584 | 9 | SOC2, ISO27001, HIPAA | Badge |
| 21 | telesur.sr | SR | 413,440 | 1 | — | Badge |
| 22 | nhncloud.com | KR | 135,424 | 1 | CSA-STAR | Badge |
| 23 | phoenixnap.com | US | 290,816 | 10 | HIPAA, ISO27001, ISO9001 | Badge |
| 24 | netactuate.com | US | 198,656 | 53 | SOC2, SOC1, ISO27001 | Badge |
| 25 | verisign.com | US | 105,472 | 79 | SOC2 | Badge |
| 26 | antboxnetworks.com | HK | 73,984 | 1 | — | Badge |
| 27 | 1111systems.com | US | 68,864 | 10 | SOC2, ISO27001, PCI-DSS | Badge |
| 28 | lightedge.com | US | 619,520 | 4 | FISMA, HIPAA, HITRUST | Badge |
| 29 | aureon.com | US | 501,760 | 4 | SOC2, HIPAA, Tier III | Badge |
| 30 | f5.com | US | 179,200 | 65 | PCI-DSS | Badge |
| 31 | teraswitch.com | US | 127,488 | 24 | SOC2, ISO9001, PCI-DSS | Badge |
| 32 | serversaustralia.com.au | AU | 118,784 | 16 | SOC2, SOC1, ISO27001 | Badge |
| 33 | zlidc.net | GB | 51,200 | 0 | — | Badge |
| 34 | ipserverone.com | MY | 49,408 | 7 | SOC2, ISO27001, PCI-DSS | Badge |
| 35 | edgeuno.com | CO | 54,528 | 27 | Tier IV, Tier III | Badge |
| 36 | vdsina.ru | RU | 41,216 | 0 | Tier IV | Badge |
| 37 | yotta.com | IN | 66,048 | 4 | TIER III, TIER IV, Tier IV | Badge |
| 38 | edgenext.com | SG | 39,936 | 37 | — | Badge |
| 39 | biznetgio.com | ID | 57,088 | 4 | ISO27001, ISO9001, PCI-DSS | Badge |
| 40 | i3d.net | NL | 141,824 | 100 | ISO27001, Tier III | Badge |
| 41 | netinternet.tr | TR | 35,328 | 3 | ISO9001, ISO27001, Tier III | Badge |
| 42 | dataforest.net | RU | 37,120 | 3 | ISO9001, PCI-DSS, SOC2 | Badge |
| 43 | vng.com.vn | VN | 86,784 | 0 | Tier III | Badge |
| 44 | arelion.com | SE | 432,384 | 0 | Tier III | Badge |
| 45 | cloudzy.com | US | 51,712 | 0 | — | Badge |
| 46 | alexhost.com | MD | 45,056 | 4 | — | Badge |
| 47 | fiberstate.com | US | 32,768 | 6 | — | Badge |
| 48 | nvidia.com | US | 36,352 | 4 | HIPAA | Badge |
| 49 | samsungsds.com | KR | 1,372,416 | 7 | ISO9001, CSA-STAR | Badge |
| 50 | ip-projects.de | RO | 34,560 | 4 | ISO27001, ISO9001, PCI-DSS | Badge |
Showing the top 50 by verified network scale. All 184 recognized providers meet the same objective criterion.
Common questions
How is a provider recognized as network-verified GPU Cloud in 2026?
Recognition is earned, never bought. A provider qualifies when it runs its own network, confirmed from public routing evidence: it holds its own network identifier and announces its own address space. 184 providers meet that bar in this category.
Does paying viabandwidth change this list?
No. Inclusion and order are set only by the objective verification signals. A provider can claim its listing and display the verified badge, but no payment adds a provider or moves its position.
How are the recognized providers ordered?
By one disclosed objective measure: verified network scale, measured by announced address space. This is inclusion, not a subjective ranking, so every qualifying provider is recognized and the order simply reflects verified scale.
More recognition in this pillar
Methodology: how viabandwidth verifies. Provider profiles link from each row. The facts are free to cite with attribution and a link. See the license.
© 2026 viabandwidth · Steven Higashi · Lyon, France